Investor welcome   |   How it works   |   Bid on Notes   |   Bid on Options   |   My Investing

RNF-70801-100047
$101,250 note at 11.750% fixed rate for 30 years


BATON ROUGE, LA 70801

6765 CORPORATE BLVD #6302


Finances

Finances
Funding Status
Funding Status
53% in total $53,405
Bidding: Ended
Funding: Expired
Bids
End time
4/1/2010 12:00:00 AM
Amount Financed
$101,250.00
Monthly Payment
$1,022.03
Financing
$101,250 note
at 11.750% fixed rate
for 30 years



Property Type
Condominium
Purchase Date
1/24/2008
Purchase Price
$145,000
Last Appraised Date
1/24/2008
Appraised Value
Use of this property
Investment

Additional credit data is only available to registered lenders. Sign In or Become an investor to view this data.
Questions & Answers are only available to registered investors. Sign In or Become an investor to view questions and answers.

61 bids

Page 1 of 4 Next >


RateAscending OrderAmountDate (PDT)Status
5.912% $1,850.00 10/17/2008 6:07 PM Winning
5.992% $1,826.00 10/4/2008 12:24 PM Winning
6.503% $2,384.00 10/12/2008 7:23 PM Winning
6.528% $1,690.00 10/16/2008 11:22 PM Winning
6.578% $1,233.00 10/8/2008 10:13 AM Winning
6.728% $1,646.00 10/3/2008 9:49 PM Winning
7.030% $2,218.00 10/12/2008 5:20 PM Winning
7.235% $1,540.00 10/16/2008 9:49 AM Winning
7.474% $1,101.00 10/7/2008 1:22 PM Winning
7.530% $1,482.00 10/16/2008 6:43 AM Winning
7.570% $2,070.00 10/11/2008 8:30 PM Winning
7.893% $1,434.00 10/2/2008 11:56 PM Winning
7.896% $2,866.00 10/18/2008 9:12 PM Winning
8.174% $1,374.00 10/15/2008 1:00 PM Winning
8.217% $1,919.00 10/11/2008 10:06 AM Winning
8.313% $2,573.00 10/6/2008 4:00 AM Winning
8.798% $1,300.00 10/2/2008 10:23 AM Winning
9.471% $2,457.00 10/18/2008 8:43 AM Winning
9.632% $10.00 7/7/2009 3:39 PM Winning
9.723% $1,662.00 10/10/2008 10:38 PM Winning

Starting finance rate: 11.750% Listing started: 6/1/2009 12:00 AM Listing ended: 4/1/2010 12:00 AM

Note: Bids are displayed in ranked order from lowest to highest bids by rate. For winning bids, the investors's actual bid rate may not be displayed. Learn how bidding works.


Bird's EyeStreet View




0.071209
Legal Agreements  |  Privacy  |  Security  |  Policies  |  Terms of Use  |  About Us  |  Report Error

Copyright © 2009 IRESE, Inc. Patent Pending.