Investor welcome   |   How it works   |   Bid on Notes   |   Bid on Options   |   My Investing

RNA-53207-638428
$100,000 note at 10.490% adj. rate for 30 years


MILWAUKEE, WI 53207

2513 SOUTH KINNICKINNIC AVENUE


Finances

Finances
Funding Status
Funding Status
52% in total $52,150
Bidding: Ended
Funding: Expired
Bids
End time
4/1/2010 12:00:00 AM
Amount Financed
$100,000.00
Monthly Payment
$913.99
Financing
$100,000 note
at 10.490% adj. rate
for 30 years



Property Type
Multi-unit 2 to 4
Purchase Date
8/24/1998
Purchase Price
$80,500
Appraised Value
Use of this property
Investment

Additional credit data is only available to registered lenders. Sign In or Become an investor to view this data.
Questions & Answers are only available to registered investors. Sign In or Become an investor to view questions and answers.

49 bids

Page 1 of 3 Next >


RateAscending OrderAmountDate (PDT)Status
5.385% $1,336.00 10/16/2008 3:10 PM Winning
5.498% $1,775.00 10/4/2008 8:14 AM Winning
5.678% $1,270.00 10/16/2008 9:59 AM Winning
5.704% $2,501.00 10/19/2008 10:21 PM Winning
5.722% $1,708.00 10/3/2008 7:44 PM Winning
5.861% $1,486.00 10/10/2008 1:16 PM Winning
6.342% $2,272.00 10/19/2008 6:42 AM Winning
6.595% $1,115.00 10/16/2008 2:41 AM Winning
6.747% $1,483.00 10/3/2008 4:38 PM Winning
6.849% $1,299.00 10/10/2008 1:50 AM Winning
7.342% $2,000.00 10/18/2008 8:48 AM Winning
7.452% $2,300.00 10/14/2008 12:06 PM Winning
7.493% $1,196.00 10/9/2008 3:25 PM Winning
7.499% $1,348.00 10/3/2008 1:31 PM Winning
7.935% $1,278.00 10/2/2008 2:34 PM Winning
8.333% $2,080.00 10/13/2008 2:13 PM Winning
8.349% $1,785.00 10/17/2008 1:00 PM Winning
8.472% $1,072.00 10/8/2008 4:30 PM Winning
8.492% $10.00 3/30/2009 5:43 PM Winning
8.515% $10.00 7/10/2009 5:43 PM Winning

Starting finance rate: 10.490% Listing started: 6/1/2009 12:00 AM Listing ended: 4/1/2010 12:00 AM

Note: Bids are displayed in ranked order from lowest to highest bids by rate. For winning bids, the investors's actual bid rate may not be displayed. Learn how bidding works.


Bird's EyeStreet View




0.071209
Legal Agreements  |  Privacy  |  Security  |  Policies  |  Terms of Use  |  About Us  |  Report Error

Copyright © 2009 IRESE, Inc. Patent Pending.