Investor welcome   |   How it works   |   Bid on Notes   |   Bid on Options   |   My Investing

RNF-92241-645663
$84,800 note at 10.000% fixed rate for 30 years


DESERT HOT SPRINGS, CA 92241

19111 KRIS AVENUE


Finances


$100.00 or more
Finances
Funding Status
Funding Status
52% in total $44,254
Bidding: Active
Funding: Bidding
Bids
End time
4/1/2010 12:00:00 AM
Amount Financed
$84,800.00
Monthly Payment
$744.18
Financing
$84,800 note
at 10.000% fixed rate
for 30 years



Property Type
Single-family home
Purchase Date
10/26/2007
Purchase Price
$106,665
Appraised Value
Use of this property
Primary home

Additional credit data is only available to registered lenders. Sign In or Become an investor to view this data.
Questions & Answers are only available to registered investors. Sign In or Become an investor to view questions and answers.

52 bids

Page 1 of 3 Next >


RateAscending OrderAmountDate (PDT)Status
5.139% $1,823.00 10/5/2008 6:04 AM Winning
5.229% $1,651.00 10/11/2008 3:47 AM Winning
5.270% $1,638.00 10/10/2008 6:55 AM Winning
5.449% $1,402.00 10/16/2008 3:38 AM Winning
5.494% $1,712.00 10/5/2008 12:51 AM Winning
5.628% $1,540.00 10/9/2008 4:21 PM Winning
5.867% $1,480.00 10/9/2008 5:55 AM Winning
5.870% $1,308.00 10/15/2008 5:12 PM Winning
6.023% $1,574.00 10/4/2008 9:13 AM Winning
6.268% $1,515.00 10/4/2008 6:07 AM Winning
6.945% $1,281.00 10/8/2008 11:10 AM Winning
7.139% $1,111.00 10/15/2008 8:53 AM Winning
7.178% $1,344.00 10/3/2008 10:18 AM Winning
7.415% $2,063.00 10/18/2008 9:51 AM Winning
7.948% $1,933.00 10/18/2008 2:33 AM Winning
8.033% $2,285.00 10/13/2008 4:13 PM Winning
8.195% $1,111.00 10/7/2008 6:30 PM Winning
8.258% $10.00 6/10/2009 6:46 PM Winning
8.263% $10.00 1/25/2010 4:41 PM Winning
8.344% $10.00 5/2/2009 7:48 PM Winning

Starting finance rate: 10.000% Listing started: 6/1/2009 12:00 AM Listing ended: 4/1/2010 12:00 AM

Note: Bids are displayed in ranked order from lowest to highest bids by rate. For winning bids, the investors's actual bid rate may not be displayed. Learn how bidding works.


Bird's EyeStreet View




0.071209
Legal Agreements  |  Privacy  |  Security  |  Policies  |  Terms of Use  |  About Us  |  Report Error

Copyright © 2009 IRESE, Inc. Patent Pending.